$10 Patreon Supporters
Thank you for your continued support
- Laura Braum
- Danielle Blanchard
- Alani Keiser Music
$3 Patreon Supporters
Thank you for your continued support
- Marlé Coetzer
Income Statement
Description | Amount | Balance |
---|---|---|
Total Patreon Income for 2020 | R 764.16 | R 764.16 |
Ad credit Facebook Ads payment | R 90.00 | R 854.16 |
Facebook Ads payment | - R 4 561.30 | - R 3 707.14 |
SMS Service | - R 1 000.00 | - R 4 707.14 |
Website Hosting | - R 1 308.00 | -R 6 015.14 |
Total profit and loss for the year 2020 | - R 6015.14 |
To support OIC on Patreon please go to https://www.patreon.com/supportOIC